|   | |||||||
|   | John Stirling | ||||||
|   | |||||||
|   | John Stirling |   | |||||
|   | birt: 1875 plac: ?Kincardine deat: 15 DEC 1862 plac: 1|Forfar, Angus, Scotland marr: | ||||||
|   | Peter Stirling |   | |||||
|   | birt: 2 MAR 1791 plac: 3|3|Dunblane, Perthshire, Scotland deat: 1 JAN 1873 plac: ine and general debility with old age. Peter Stirling (son) present.|3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | |||||
|   |   | Margaret Graham |   | ||||
|   | marr: | ||||||
|   | Elizabeth Stirling |   | |||||
| birt: 1825 |   | ||||||
|   |   | Robert Downie |   | ||||
|   |   | marr: | |||||
|   | Elizabeth Downie |   | |||||
| birt: 19 MAR 1797 plac: 3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | ||||||
|   | Agness Craig |   | |||||
| marr: |
|   | |||||||
|   | John Stirling | ||||||
|   | |||||||
|   | John Stirling |   | |||||
|   | birt: 1875 plac: ?Kincardine deat: 15 DEC 1862 plac: 1|Forfar, Angus, Scotland marr: | ||||||
|   | Peter Stirling |   | |||||
|   | birt: 2 MAR 1791 plac: 3|3|Dunblane, Perthshire, Scotland deat: 1 JAN 1873 plac: ine and general debility with old age. Peter Stirling (son) present.|3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | |||||
|   |   | Margaret Graham |   | ||||
|   | marr: | ||||||
|   | Peter Stirling |   | |||||
| birt: 1823 |   | ||||||
|   |   | Robert Downie |   | ||||
|   |   | marr: | |||||
|   | Elizabeth Downie |   | |||||
| birt: 19 MAR 1797 plac: 3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | ||||||
|   | Agness Craig |   | |||||
| marr: |
|   | |||||||
|   | John Stirling | ||||||
|   | |||||||
|   | John Stirling |   | |||||
|   | birt: 1875 plac: ?Kincardine deat: 15 DEC 1862 plac: 1|Forfar, Angus, Scotland marr: | ||||||
|   | Peter Stirling |   | |||||
|   | birt: 2 MAR 1791 plac: 3|3|Dunblane, Perthshire, Scotland deat: 1 JAN 1873 plac: ine and general debility with old age. Peter Stirling (son) present.|3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | |||||
|   |   | Margaret Graham |   | ||||
|   | marr: | ||||||
|   | Joseph Stirling |   | |||||
| birt: 1821 |   | ||||||
|   |   | Robert Downie |   | ||||
|   |   | marr: | |||||
|   | Elizabeth Downie |   | |||||
| birt: 19 MAR 1797 plac: 3|Campsie, Stirlingshire, Scotland marr: 12 JUN 1821 plac: 3|Campsie, Stirlingshire, Scotland |   | ||||||
|   | Agness Craig |   | |||||
| marr: |
< John Stirling birt: 1875 plac: ?Kincardine deat: 15 DEC 1862 plac: 1|Forfar, Angus, Scotland marr: |
  | ||||
|   | John Stirling |   | |||
< Annie Rankine Dalziel|3 birt: 1855 deat: 10 APR 1916 plac: l 10th 1916 at 11:30pm (106 Victoria Drive, Scotstoun, Glasgow aged 61du|e to a tumour involving suprarenal and kidney. Peter S. Young (widower) p|resent.|3|Scotstoun & Yoker, Glasgow, Scotland marr: 1884 plac: Kells, Kirkudbrightshire |
  | ||||
|   | Janet Ramsay |   | |||
|
Peter Dalziel marr: |
< Annie Rankine Dalziel|3 birt: 1855 deat: 10 APR 1916 plac: l 10th 1916 at 11:30pm (106 Victoria Drive, Scotstoun, Glasgow aged 61du|e to a tumour involving suprarenal and kidney. Peter S. Young (widower) p|resent.|3|Scotstoun & Yoker, Glasgow, Scotland marr: 1884 plac: Kells, Kirkudbrightshire |
  | ||||
|   | Peter Dalziel |   | |||
|
Janet Ramsay marr: |