| Locality | Animal | Catalogue number or quantity |
| Woodbridge, Suffolk | Tapir | V5553, V5603 |
| Rhino | V5550, V5557 | |
| Pig | V5551 | |
| The Warren, Folkstone | Rhino? | M23, M24 (collector's numbers) |
| Linton, Cambridge | Horse | four teeth |
| Hope, Derbyshire | Horse | one tooth |
| Peckham, London | Horse | V5615 - two teeth |
| Hippo | V5601 | |
| Ilford | Horse | two teeth |
| Rhino | V5956-7 | |
| Bos | bone, V5975, V5996, V5993, V5998, V5997 | |
| Walthamstow | Horse | three teeth, V5630 |
| Pig | V5629 | |
| Bos | V5632, V5633 (horn) | |
| Dogger Bank (dredged) | Rhino | V5600 |
| Elephant | V5572 (neural arch), V5577 (rib), V5572 (tooth) | |
| unknown | vertebra GLAHM106359 | |
| Highlands (deep in moss) | Horse | V5368, V5613, V5702, V5991 |
| Kents Cave | Rhino | V5701/1-3 |
| Bos | V5703, V5992 (ungulate indet), V5279-80 (ungulate indet) | |
| Cave Bear | V5610/1-2 | |
| Hyaena | V5612/1-2, V5266-74 | |
| Elephant | V5990 | |
| Hippo | rib fragment | |
| unknown | Chewed long bones | |
| near Cambridge | Rhino | V5376 |
| Elephant | V5166, V5168 | |
| Norwich Crag | Rhino | V5607 - two teeth |
| Cervus | V5797 (three teeth) | |
| Hyaenarctos | V5605 | |
| Balmuildy, River Kelvin | Horse | one tooth |
| Leford? | Horse | two teeth |
| Fleetwool? | Horse | one tooth |
| Peterborough | Horse | one bone |
| Cowden Glen, Renfrewshire | Horse | bones |
| Hungryside, Torrance | Rhino | V5570 |
| Wilderness, Bishopbriggs | Rhino | V5958/1-3 |
| Isle of Wight | Hippo | two teeth, + V5598 |
| Hordwell, Hampshire | Ancodus | V5597, V5711 (4 teeth) |
| Kilmaurs | Rangifer | V5190 |
| Dalry | Bos | V5948, bone |
| Broad Street, Oxford | Cattle | V5649 (various bones) |
| Isle of Skye | Deer | (in diatomite) |
| Linton | Bos | M88 (collector's number) |
| Spurn Pt., East Yorkshire | Bos? Cervid? | One bone |
| Bramerton, Norfolk | Cervid | V5699 |
| Thames Valley | Bos | tooth |
| Elephant | tooth | |
| Red Crag | Hippo | V5968 |
| Spey Valley | Bos | V5645 |
| Essex | Ox | V5631 |
| Southwold, Suffolk | Deer | V5705 |
| Bedfordshire | Elephant | V5086 |
| unknown | V5087/1-5 bones | |
| Norfolk (Forest Bed) | Elephant | V5152, V5565, V5566, V5568, V5569 |
| Brundon, Suffolk | Elephant | tooth |
| Bos | tooth and horn core | |
| Banks of River Yare, Bramerton | Elephant | bone |
| Bishopbriggs, Glasgow | Elephant | V5155 |
| Dreghorn, Ayrshire | Elephant | V5124, V5125 (tusk) |
| Kirkdale Cave | Hyaena? | V5383-V5389, V5396-7, V5265 |
| Bovid | V5356, V5357/1-2 | |
| Cave bear | V5395/1-2 | |
| Bison | V5258-60, V5262 | |
| Rodent | V5398 | |
| Crayford, Kent | Horse | V5616 |
| Upton Warren, Warwickshire | Elephant | tusk |
| Norfolk Coast (dredged) | Elephant | tooth |
| Flixan Park, Sussex | Elephant | V5157 |
| Northampton | Elephant | V5571 |
| London District | Elephant | V5167 |
| Pig | V5552 | |
| Creetingham | Deer | V5634 |
| Crosskirk | Deer | V5961 |
| Dunfermline | Deer | V6026 |
| Crookston, Glasgow | Deer | V5638 |
| Paisley | Bos/Cow | V6009 |
| Wroxeter | Pig | V6027 |
| Putney Bridge | Bos | M40 (collector's number) |
| Wesley Castle | Deer | bone |
| Northampton | Bison | bone |
| Dunagoil, Bute | pig/ox/deer | V6025/1-6 - teeth |
| Butt of Lewis | Deer | V5760 |
| Law Courts, Temple ?Bon | sheep | bones |
| Eglinton Toll, Glasgow | Bos | V5063-4 |
| Wookey Hole Cave | unknown | 5 fragments teeth and bones |
| Cromer, Norfolk | Deer | M10122 (collector's number) |
| Brixham Cave | unknown | V5727 |
| Bonwell, Bristol | ungulate | V5278, V5276, V5277, V5282 |
| Erith, Kent | unknown | V5728 bone |
| Oreston, Plymouth | unknown | V5704 |
| Ostend, Norfolk | Water Rat | teeth and jaws |
| Burton on Trent | Rodent? | selection of 50+ bones |
Return to the home page
Please also visit the Hunterian Museum .
If you would like to find out more on our collections
please email me at: nclark@museum.gla.ac.uk